Marine cables installation should be carried out by qualified and experienced personnel who are familiar…
International marine cable standards
Marine cables undergo rigorous testing and certification processes to ensure the utmost reliability and safety of the installation. The following is a review of the main international marine cable standards. These cables must comply with international standards, to guarantee the shipboard safety. The International Electromechanical Commission (IEC) stands out as the world reference for marine cable manufacturing and usage.
SOME OF THE MOST COMMON IEC MARINE CABLE STANDARDS
IEC 60092-350 | Electrical installations in ships – Part 350: General construction and test methods of power, control and instrumentation cables for shipboard and offshore applications. |
IEC 60092-352 | Electrical installations in ships – Part 352: Choice and installation of electrical cables. |
IEC 60092-353 | Electrical installations in ships – Part 353: Single and multicore non-radial field power cables with extruded solid insulation for rated voltages 1 kV and 3 kV; Amendment 1. |
IEC 60092-354 | Electrical installations in ships – Part 354: Single- and three-core power cables with extruded solid insulation for rated voltages 6 kV (U<(Index)m> = 7,2 kV) up to 30 kV (U<(Index)m> = 36 kV). |
IEC 60092-376 | Electrical installations in ships – Part 376: Cables for control and instrumentation circuits 150/250 V (300 V). |
IEC 60228 | Conductors of insulated cables – Guide to the dimensional limits of circular connectors. |
IEC 60331 | Test for electrical cables under fire conditions. Circuit integrity. |
IEC 60332-1 | Tests on electric and optical fibre cables under fire conditions -Test for vertical flame propagation for a single insulated wire or cable. |
IEC 60332-3 | Test on electric cables under fire conditions – Test for vertical flame spread of vertically-mounted bunched wires or cables. |
IEC 60502-1 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3,6 kV) IEC 60754-1 Method for determination of amount of halogen acid gas evolved during combustion of polymeric materials taken from cables. |
IEC 60754-2 | Determination of degree of acidity (corrosivity) of gases by measuring pH and conducivity. |
IEC 60793-1 | Optical fibres. |
IEC 60794-1 | Optical fibre cables. |
IEC 61034-2 | Measurement of smoke density of electric cables burning under defined conditions (LT). |

TOP CABLE, A GLOBAL SUPPLIER TO THE WORLD’S SHIPBUILDING INDUSTRY
Top Cable is a global supplier to the world’s shipbuilding industry. All Top Cable’s marine range is manufactured according to IEC 60092 series of marine cable standards and is Class-approved from the main international agencies: American Bureau of Shipping (ABS), Bureau Veritas (BV), Det Norske Veritas & Germanischer Lloyd Maritime (DNV GL), and Lloyd’s Register Marine (LR).
We have a full range of power, control, instrumentation, and low voltage marine cables, available in armoured and unarmoured versions and also according to the fire performances: flame and fire retardant, and fire resistant.
TOP CABLE TOXFREE® marine cable range is the best solution for merchant vessels, cruise ships, feeder’s vessels, bulk barriers, tankers, drillships, floatels, etc.

TOP CABLE, A RELIABLE MARINE CABLES MANUFACTURER AND SUPPLIER
At Top Cable you will find a reliable manufacturer and supplier of cables with marine cable standards for all installations. Our comprehensive range of marine cables covers from cable selection or design, project management with our technical expertise to logistics and after-sales service support.
For more information about our marine cable range or the marine cable standards, contact us today.