Marine cables undergo rigorous testing and certification processes to ensure the utmost reliability and safety…
International electric cable standards
Power, data & control cables undergo rigorous testing and certification processes to ensure the utmost reliability and safety of the installation. These cables must comply with international standards, that provide a set of requirements, recommendations, and procedures for the design, manufacture, testing, and installation of cables such as their electrical conductivity, mechanical strength, or resistance to environmental factors. The most common international electric cable standards are the following.

IEC | INTERNATIONAL ELECTROTECHNICAL COMMISION | MOST COMMON ELECTRIC CABLE STANDARDS
The International Electromechanical Commission (IEC) stand out as the world reference for cable manufacturing and usage. Some of the most common IEC electric cable standards are as follows:
IEC 60092 | Electrical installations in ships. |
IEC 60228 | Conductors of insulated cables – Guide to the dimensional limits of circular connectors. |
IEC 60331 | Test for electrical cables under fire conditions. Circuit integrity. |
IEC 60332-1 | Tests on electric and optical fibre cables under fire conditions – Test for vertical flame propagation for a single insulated wire or cable. |
IEC 60332-3 | Test on electric cables under fire conditions – Test for vertical flame spread of vertically-mounted bunched wires or cables. |
IEC 60502-1 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3,6 kV) IEC 60754-1Method for determination of amount of halogen acid gas evolved during combustion of polymeric materials taken from cables. |
IEC 60754-2 | Determination of degree of acidity (corrosivity) of gases by measuring pH and conducivity. |
IEC 60793-1 | Optical fibres. |
IEC 60794-1 | Optical fibre cables. |
IEC 61034-2 | Measurement of smoke density of electric cables burning under defined conditions (LT). |
EN | EUROPEAN NORM | MOST COMMON ELECTRIC CABLE STANDARDS
The European Norm (EN) stand out as the european reference for cable manufacturing and usage. Some of the most common EN electric cable standards are as follows:
EN 50200 | Methods of test for resistance to fire of unprotected small cables for use in emergency circuit. |
EN 50288-7 | Sectional specification for instrumentation and control cables. |
EN 50363 | Insulating, sheathing and covering materials for low voltage energy cables. |
EN 60228 | Conductors of insulated cables. |
EN 60332-1 | Test for vertical flame propagation for a single insulated wire or cable. |
EN 60332-2 | Test for vertical flame propagation for a single small insulated wire or cable. |
EN 60332-3 | Test for vertical flame spread of vertically-mounted bunched wires or cables. |
EN 61034 | Measurement of smoke density of cables burning under defined conditions. |
BS | BRITISH STANDARD INSTITUTION | MOST COMMON ELECTRIC CABLE STANDARDS
The British Standard (BS) stand out as the british reference for cable manufacturing and usage. Some of the most common BS electric cable standards are as follows:
BS 5266-1 | Emergency lighting. Code of practice for the emergency lighting of premises. |
BS 6839-1 | Fire detection and fire alarm systems for buildings. Code of practice for system design, installation, commissioning and maintenance. |
BS 5839-6 | Fire detection and fire alarm systems for buildings. Code of practice for the design, installation and maintenance of fire detection and fire alarm systems in dwellings. |
BS 5839-8 | Fire detection and fire alarm systems for buildings. Code of practice for the design, installation, commissioning and maintenance of voice alarm systems. |
BS 5839-9 | Fire detection and alarm systems for buildings. Code of practice for the design, installation, commissioning and maintenance of emergency voice communication systems. |
BS 6387 | Specification for performance requirements for cables required to maintain circuit integrity under fire conditions. |
BS 7211 | Electric cables. Thermosetting insulated, non-armoured cables for voltages up to and including 450/750 V, for electric power, lighting and internal wiring, and having low emission of smoke and corrosive gases when affected by fire. |
BS 7629-1 | Electric cables. Specification for 300/500 V fire resistant screened cables having low emission of smoke and corrosive gases when affected by fire. Multicore and multipair cables. |
BS 9717 | Elastomer insulated fire resistant (limited circuit integrity) cables for fixed wiring in ships and on mobile and fixed offshore units – RequireInents and test Inethods. |
BS 7846 | Electric cables. Thermosetting insulated, armoured, fire-resistant cables of rated voltage 600/1000 V, having low emission of smoke and corrosive gases when affected by fire. Specification. |
BS 8434-2 | Methods of test for assessment of the fire integrity of electric cables. Test for unprotected small cables for use in emergency circuits (EN 50200 with a 930° flame and with water spray). |
BS 8491 | Method for assessment of fire integrity of large diameter power cables for use as components for smoke and heat control systems and certain other active fire safety systems. |
BS 8519 | Selection and installation of fire-resistant power and control cable systems for life safety and fire-fighting applications. Code of practice. |

CEI | COMITATO ELETTROTECNICO ITALIANO | MOST COMMON ELECTRIC CABLE STANDARDS
The Comitato Elettrotecnico Italiano (CEI) stand out as the italian reference for cable manufacturing and usage. Some of the most common CEI electric cable standards are as follows:
CEI 20-11 / EN 50363 | Insulating, sheathing and covering materials for low voltage energy cables. |
CEI 20-36 / 2-1 | Tests for electric cables under fire conditions – Circuit integrity – Part 21: Procedures and requirements – Cables of rated voltage up to and including 0,6/1,0 kV. |
CEI 20-45 | Fire resistant elastomeric insulated cables, halogen free (LSZH) with rated voltage Uo/U 0.6/1 kV. |
DIN | DEUTSCHES INSTITUT FUR NORMUNG | MOST COMMON ELECTRIC CABLE STANDARDS
The Deutsches Institut fur Normung (DIN) stand out as the deutch reference for cable manufacturing and usage. The most common DIN electric cable standards is as follows:
DIN 4102 | Fire behaviour of building materials and building components – Part 12: Circuit integrity maintenance of electric cable systems; requirements and testing. |
NBN | NORME BELGE | MOST COMMON ELECTRIC CABLE STANDARDS
The Norme Belge (NBN) stand out as the belgian reference for cable manufacturing and usage. Some of the most common NBN electric cable standards are as follows:
NBN C 30-004 | Fire resistance of electical cables – Classification and test methods. |
NBN 713-020 | Fire resistance of building materials. |
NF | NORME FRANÇAISE | MOST COMMON ELECTRIC CABLES STANDARDS
The Norme Française (NF) stand out as the french reference for cable manufacturing and usage. Some of the most common NF electric cable standards are as follows:
NF-C-32-070 | Insulated cables and flexible cords for installations – Classification tests on cables and cords with respect to their behaviour to fire. |

SS | SINGAPORE STANDARD | MOST COMMON ELECTRIC CABLE STANDARDS
The Singapore Standard (SS) stand out as the singaporean reference for cable manufacturing and usage. Some of the most common SS electric cable standards are as follows:
SS 299 part 1 | Fire resistant cables – Performance requirements for cables required to maintain circuit integrity under fire conditions. |
VDE | VERBAND DER ELEKTROTECHNIK INFORMATIONSTECHNIK | MOST COMMON ELECTRIC CABLE STANDARDS
The Verband der Elektrotechnik Elektronik (VDE) stand out as the german reference for cable manufacturing and usage. Some of the most common VDE electric cable standards are as follows:
VDE 0815 | Wiring cables for telecommunication and data processing systems part 814 – Testing of cables, wires and flexible cords. Continuance of insulation effect under fire conditions. |
VDE 0482 | Part 267 – Common test methods for cables under fire conditions – Test on gases evolved during combustion of materials from cables. |
TOP CABLE, A GLOBAL MANUFACTURER AND SUPPLIER OF ELECTRIC CABLES
At Top Cable we’ve been developing and manufacturing cables for over 30 years. We have a full range of power, control, instrumentation, low and medium voltage cables. All of them available in armoured and unarmoured versions, and also according to the fire performances: flame and fire retardant, and fire resistant.
For more information about our cable range, contact us today